Subprocessors
Who processes data for OneLink.
The companies that handle data on OneLink's behalf. Each one only does the job listed.
| Company | What it does | Where |
|---|---|---|
| Cloudflare | Serves the site and runs the app on its network | Global network |
| Supabase | Database, sign-in and uploaded pictures | United States |
| Lovable | The platform OneLink is built and deployed on | United States |
| Stripe | Payments, invoices and receipts | United States |
| Resend | Sends OneLink's emails | United States |
| Google Fonts | Serves typefaces to browsers | Global network |
| Firecrawl | Fetches a public web page during an import, when a site blocks our servers | United States |
Tools a page owner connects themselves, such as Google Analytics, Slack or a CRM, receive data on that owner's instruction and under their own agreement with that company.
We'll update this page before adding a new subprocessor. Enterprise customers are told by email. Questions go to support@onelinkin.bio.